Go's type scale includes a variety of styles and weights to ensure legible text, help create clear hierarchies and organize information that guides users through the application.
Font family
Token | Sample | Value |
---|
font.family.default | | Roboto |
Typography scale
Token | Sample | Value |
---|
typography.heading-1 | | 900 2.75rem/125% Roboto |
typography.heading-2 | | 900 2.25rem/133% Roboto |
typography.heading-3 | | 900 1.875rem/133% Roboto |
typography.heading-4 | | 900 1.5rem/133% Roboto |
typography.heading-5 | | 900 1.25rem/150% Roboto |
typography.body-1 | | 500 1rem/150% Roboto |
typography.body-2 | | 400 0.875rem/145% Roboto |
typography.caption | | 500 0.75rem/150% Roboto |
typography.tag | | 700 0.625rem/160% Roboto |
Weight
Token | Sample | Value |
---|
font.weight.regular | | 400 |
font.weight.medium | | 500 |
font.weight.bold | | 700 |
font.weight.black | | 900 |
Line height
Token | Sample | Value |
---|
font.lineHeight.tighter | | 125% |
font.lineHeight.tight | | 133% |
font.lineHeight.snug | | 145% |
font.lineHeight.normal | | 150% |
font.lineHeight.relaxed | | 160% |
Size
Token | Sample | Value |
---|
font.size.tiny | | 0.625rem |
font.size.x-small | | 0.75rem |
font.size.small | | 0.875rem |
font.size.base | | 1rem |
font.size.medium | | 1.25rem |
font.size.large | | 1.5rem |
font.size.x-large | | 1.875rem |
font.size.2x-large | | 2.25rem |
font.size.3x-large | | 2.75rem |
Letter spacing
Token | Sample | Value |
---|
font.letterSpacing.none | | none |
font.letterSpacing.small | | 0.02 |
Text case
Token | Sample | Value |
---|
font.textCase.none | | none |
font.textCase.uppercase | | uppercase |